If you would like yours added, please send a picture to me:
ksproul@skychariot.com
Model | Size | Registered USA | Registered Canada | Deregistered USA | Serial Number Range |
---|---|---|---|---|---|
S55A | 77K | 70 | 536 | 100 - 1110 | |
S55A | 77K | 3001 - 3110 |
Type | Count |
---|---|
Number of Ballloons | 210 |
Number of Pictures | 319 |
Design Sheet Pictures | 88 |
Factory Inflation Pictures | 72 |
Pictures from Brock Boehm | 62 |
Pictures from Geoge Garcia | 2 |
Pictures from AIBF | 5 |
NOTE: Sorted by Serial Number |
---|
Reg | Serial Num | Brand / Model | Balloon Name | Comment | Owner | State | Year Manf |
---|---|---|---|---|---|---|---|
Picture 1 | Picture 2 | Factory Inflation | Design Sheet | ||||
Back Ground Color = Yellow is a balloon Keith Sproul owns, has owned, or has flown in | |||||||
First Prev 1 Next Last | |||||||
N-4101L | S55A-1010 | Aerostar S55A | Cruise Control | Rodney Baca | NM | 1983 | |
Picture from Brock Boehm | | | | ||||
First Prev 2 Next Last | |||||||
N-4094W | S55A-1017 | Aerostar S55A | Ronald Digiovanni | PA | 1983 | ||
Picture from Brock Boehm | | | | ||||
First Prev 3 Next Last | |||||||
N-4226F | S55A-1035 | Aerostar S55A | The Grateful Red | Gary Boyd | NM | 1984 | |
Picture from Brock Boehm | | | | ||||
First Prev 4 Next Last | |||||||
N-4401Y | S55A-1070 | Aerostar S55A | Autumn Splendor | Steve Miller Majestic Adventures INC | MI | 1984 | |
Picture from Brock Boehm | | | | ||||
First Prev 5 Next Last | |||||||
N-27CR | S55A-1086 | Aerostar S55A | Riddle | Charles Brown | KY | 1985 | |
Picture from Brock Boehm | | | | ||||
First Prev 6 Next Last | |||||||
N-86KK | S55A-1109 | Aerostar S55A | Serenity | Chris Jones | TX | 1986 | |
Picture from Brock Boehm | Fiesta 2024 | | | ||||
First Prev 7 Next Last | |||||||
HB-BEB | S55A-114 | Aerostar S55A | Werner Schweizer | Switzerland | 1974 | ||
1977 World Championships | | | | ||||
https://www.ballonregister.ch/?reg=beb | |||||||
First Prev 8 Next Last | |||||||
N-1995R | S55A-118 | Aerostar S55A | Frederick Bell | CO | |||
| | | | ||||
First Prev 9 Next Last | |||||||
N-6EX | S55A-133 | Aerostar S55A | Ed Cardinali | MA | 1973 | ||
Picture from Brock Boehm | | | | ||||
First Prev 10 Next Last | |||||||
N-1954R | S55A-143 | Aerostar S55A | Larry Norquest | CA | 1973 | ||
AIBF 1972 | | | | ||||
First Prev 11 Next Last | |||||||
N-65AA | S55A-154 | Aerostar S55A | The Grand Green Mother | Was owned by Rex Victor, IL when picture was taken | Albert Hangon | IA | 1974 |
Picture from 1982 U.S. National Championship Indianola, IA | | | | ||||
First Prev 12 Next Last | |||||||
N-51562 | S55A-156 | Aerostar S55A | |||||
Picture from Brock Boehm | | | | ||||
First Prev 13 Next Last | |||||||
N-54659 | S55A-157 | Aerostar S55A | Richard Rose | AZ | 1974 | ||
Picture from Brock Boehm | | | | ||||
First Prev 14 Next Last | |||||||
N-54721 | S55A-172 | Aerostar S55A | Thunderbird | Wiederkehr Balloons Intnl INC | MN | 1974 | |
Picture from FaceBook | | | | ||||
First Prev 15 Next Last | |||||||
N-54687 | S55A-176 | Aerostar S55A | Lemon Drop | Hot Air INC | IA | 1974 | |
Picture from 1982 U.S. National Championship Indianola, IA | | | | ||||
First Prev 16 Next Last | |||||||
N-1876F | S55A-177 | Aerostar S55A | Colorado High | James Carter | CO | ||
| | | | ||||
First Prev 17 Next Last | |||||||
N-54692 | S55A-182 | Aerostar S55A | World Balloon | NM | 1974 | ||
Picture from Brock Boehm | | | | ||||
First Prev 18 Next Last | |||||||
N-54697 | S55A-186 | Aerostar S55A | Colorado Tank Lines INC | CO | |||
Picture from Brock Boehm | | | | ||||
First Prev 19 Next Last | |||||||
EP-FES | S55A-188 | Aerostar S55A | Spain | ||||
| | | | ||||
First Prev 20 Next Last | |||||||
N-54702 | S55A-192 | Aerostar S55A | Zorba The Greek Bow | Balloon Promotions INC | TX | 1974 | |
Picture from Brock Boehm | | | | ||||
First Prev 21 Next Last | |||||||
N-54710 | S55A-200 | Aerostar S55A | The Good Life | Alan WilsonAN | NM | ||
| | | | ||||
First Prev 22 Next Last | |||||||
N-54726 | S55A-211 | Aerostar S55A | Olympia | Was owned by Fritz Rosendahl, IA when picture was taken | Fritz Rosendahl | IA | 1974 |
Picture from 1982 U.S. National Championship Indianola, IA | | | | ||||
First Prev 23 Next Last | |||||||
N-8522L | S55A-220 | Aerostar S55A | Bruiser | Aamodts Hot Air Balloon Rides INC | MN | ||
Picture from 1982 U.S. National Championship Indianola, IA | Picture from Mateo Villacorta / FaceBook | | | ||||
First Prev 24 Next Last | |||||||
HB-BEH | S55A-228 | Aerostar S55A | Karl August Meier | Switzerland | 1974 | ||
| | | | ||||
https://www.ballonregister.ch/?reg=beh | |||||||
First Prev 25 Next Last | |||||||
N-8610L | S55A-230 | Aerostar S55A | Kong Shields | WA | 1974 | ||
Picture from Brock Boehm | | | | ||||
First Prev 26 Next Last | |||||||
N-118AS | S55A-231 | Aerostar S55A | Orion | MN | |||
Picture from George Garcia | Picture from Donna Wiederkehr | | | ||||
First Prev 27 Next Last | |||||||
HB-BEK | S55A-232 | Aerostar S55A | Schiesser | Allgemeine Vertragsanstalt | Switzerland | 1975 | |
| | | | ||||
https://www.ballonregister.ch/?reg=bek | |||||||
First Prev 28 Next Last | |||||||
N-1054R | S55A-243 | Aerostar S55A | Lemon Drop | Free Sprit Ltd | TX | 1975 | |
Picture from 1982 U.S. National Championship Indianola, IA | | | | ||||
First Prev 29 Next Last | |||||||
N-405AA | S55A-252 | Aerostar S55A | Elizabeth Thornbill | CA | |||
Picture from Brock Boehm | | | | ||||
First Prev 30 Next Last | |||||||
N-76CD | S55A-262 | Aerostar S55A | Theisen Sprinkler Co | SC | |||
Picture from Brock Boehm | | | | ||||
First Prev 31 Next Last | |||||||
N-1076R | S55A-263 | Aerostar S55A | America | Gary Klein | OH | 1976 | |
Picture from 1982 U.S. National Championship Indianola, IA | | | | ||||
First Prev 32 Next Last | |||||||
N-567CB | S55A-265 | Aerostar S55A | Cat Balloon | Jack Campbell | AZ | ||
| | Factory Inflation | | ||||
First Prev 33 Next Last | |||||||
N-1089R | S55A-280 | Aerostar S55A | Was owned by Donna Gloshen, NE when picture was taken | Christian Bunge | IA | 1976 | |
Picture from 1982 U.S. National Championship Indianola, IA | | | | ||||
First Prev 34 Next Last | |||||||
N-1059R | S55A-290 | Aerostar S55A | Pictures from Kenny Blancquaert | ||||
Factory Inflation | | Factory Inflation | | ||||
First Prev 35 Next Last | |||||||
HB-BGY | S55A-3001 | Aerostar S55A | Mini Roll II | Heissluftballon Club | Switzerland | 1986 | |
| | | | ||||
https://www.ballonregister.ch/?reg=bgy | |||||||
First Prev 36 Next Last | |||||||
N-64437 | S55A-3017 | Aerostar S55A | Raven | Squid Mast Kokopelli Aviation LLC | NM | 1986 | |
Picture from Brock Boehm | Fiesta 2024 | | | ||||
First Prev 37 Next Last | |||||||
N-88DC | S55A-3018 | Aerostar S55A | Wyman Borts | IA | |||
Picture from Brock Boehm | | | | ||||
First Prev 38 Next Last | |||||||
N-6472V | S55A-3026 | Aerostar S55A | Thomas Easton | MA | 1987 | ||
Picture from Brock Boehm | | | | ||||
First Prev 39 Next Last | |||||||
N-3554D | S55A-3038 | Aerostar S55A | Richard Drake | IA | 1988 | ||
Picture from Brock Boehm | | | | ||||
First Prev 40 Next Last | |||||||
N-3610K | S55A-3043 | Aerostar S55A | Kat II | Timothy Chico | CA | 1989 | |
Picture from Brock Boehm | | | | ||||
First Prev 41 Next Last | |||||||
C-FORU | S55A-3044 | Aerostar S55A | Molson Canadian Light Balloon | Ray Sriubiskis | Canada | 1989 | |
Picture from Brock Boehm | | | | ||||
First Prev 42 Next Last | |||||||
N-3597X | S55A-3048 | Aerostar S57A | Seth Hunter | NM | 1989 | ||
Might be same balloon | | | Design Sheet | ||||
First Prev 43 Next Last | |||||||
N-3597X | S55A-3048 | Aerostar S55A | Ziltoid | Seth Hunter | NM | ||
Picture from Brock Boehm | | | | ||||
First Prev 44 Next Last | |||||||
N-1127R | S55A-306 | Aerostar S55A | Miss Liberty | Was owned by David Sgriccia, MI when picture wqs taken | Anything for a Buck Balloon Co | MI | |
Picture from 1982 U.S. National Championship Indianola, IA | | | | ||||
First Prev 45 Next Last | |||||||
N-71394 | S55A-3066 | Aerostar S55A | Midnight Rainbow | Brandon Korth | WI | 1995 | |
Picture from Brock Boehm | | | | ||||
First Prev 46 Next Last | |||||||
N-7111G | S55A-3068 | Aerostar S55A | Sapphire Sunrise | Christopher Jones | MT | 1995 | |
Picture from Brock Boehm | Picture from jetphotos.com | | | ||||
First Prev 47 Next Last | |||||||
N-3081R | S55A-3069 | Aerostar S55A | Adam Williams | MA | 1979 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 48 Next Last | |||||||
N-7144E | S55A-3071 | Aerostar S55A | 5280 Flyer | Jon & Marne Schmitz | CO | ||
Picture from Brock Boehm | Fiesta 2024 | | | ||||
First Prev 49 Next Last | |||||||
N-7161Y | S55A-3073 | Aerostar S55A | High Flames Drifter | Deborah Smith | OH | 1996 | |
Picture from Brock Boehm | | | | ||||
First Prev 50 Next Last | |||||||
N-71679 | S55A-3074 | Aerostar S55A | Sun Flyer | Sun Flyer Balloon LLC Josh Bacon | NM | 1996 | |
Picture from Brock Boehm | Fiesta 2024 | | | ||||
First Prev 51 Next Last | |||||||
N-9024Q | S55A-3076 | Aerostar S55A | Vision | Jimmy Bimble | NJ | 1997 | |
Picture from Brock Boehm | Picture by Kenny Adamsbaum | Picture © Robin Smith | | ||||
http://www.skychariot.com/N9024Q.html | |||||||
First Prev 52 Next Last | |||||||
N-9124J | S55A-3077 | Aerostar S55A | Seasons | Benjamin Drennan | GA | ||
Picture from Brock Boehm | | | | ||||
First Prev 53 Next Last | |||||||
N-5156T | S55A-3078 | Aerostar S55A | Pure Magic | Pure Magic Balloon Team LLC | WI | 1999 | |
Picture from Brock Boehm | | | | ||||
First Prev 54 Next Last | |||||||
C-GFMH | S55A-3079 | Aerostar S55A | Fleur de Lysee | Montreal Mongolfiere | Canada | 1999 | |
Picture from Brock Boehm | | | | ||||
First Prev 55 Next Last | |||||||
N-5258M | S55A-3083 | Aerostar S55A | Moonlight Sun-Ata | Janet Lutkus | OH | 2000 | |
Picture from Brock Boehm | | | | ||||
First Prev 56 Next Last | |||||||
N-5277A | S55A-3084 | Aerostar S55A | Training Wheels | Jim Phelan | IL | 2000 | |
Picture from Brock Boehm | | | | ||||
First Prev 57 Next Last | |||||||
D-OFPH | S55A-3087 | Aerostar S55A | Germany | 2003 | |||
| | | | ||||
First Prev 58 Next Last | |||||||
N-50416 | S55A-3088 | Aerostar S55A | Post 2 | Tyler Jaques Post Balloon Club INC | MI | 2003 | |
Picture from Brock Boehm | | | | ||||
First Prev 59 Next Last | |||||||
N-456BW | S55A-315 | Aerostar S55A | Sale Reported | OH | |||
| | | | ||||
First Prev 60 Next Last | |||||||
N-1157R | S55A-317 | Aerostar S55A | Sale Reported | OH | 1977 | ||
Picture from Mateo Villacorta | | | | ||||
See N-1197R | |||||||
First Prev 61 Next Last | |||||||
N-1190R | S55A-325 | Aerostar S55A | Gary Lewis | NJ | |||
Picture from Brock Boehm | | | | ||||
First Prev 62 Next Last | |||||||
N-1197R | S55A-330 | Aerostar S55A | Tom Tollefson | MN | 1977 | ||
Picture from Brock Boehm | | | | ||||
First Prev 63 Next Last | |||||||
N-1216R | S55A-347 | Aerostar S55A | Falls City Beark | James Johnson | GA | 1977 | |
Picture from Brock Boehm | | | | ||||
https://www.fallscitybeer.com/ | |||||||
First Prev 64 Next Last | |||||||
N-1222R | S55A-351 | Aerostar S55A | James Nelan | GA | 1977 | ||
Picture from Brock Boehm | | | | ||||
First Prev 65 Next Last | |||||||
HB-BEU | S55A-360 | Aerostar S55A | Heissluftballon Club | Switzerland | 1978 | ||
| | | | ||||
https://www.ballonregister.ch/?reg=beu | |||||||
First Prev 66 Next Last | |||||||
N-1236R | S55A-364 | Aerostar S55A | Arizona Superstar | Wallace Perry | AZ | ||
| | | | ||||
First Prev 67 Next Last | |||||||
C-GAGE | S55A-366 | Aerostar S55A | Canada | ||||
Picture taken 1978 | | | | ||||
First Prev 68 Next Last | |||||||
N-1239R | S55A-367 | Aerostar S55A | Sgt. Peppers | Sale Reported | TX | ||
Picture from Brock Boehm | | | | ||||
First Prev 69 Next Last | |||||||
N-1240R | S55A-368 | Aerostar S55A | Tri-Bolt | Was owned by Dave Livengood, MO when picture was taken | Phillip Simpson | CA | 1978 |
Picture from 1982 U.S. National Championship Indianola, IA | | | | ||||
First Prev 70 Next Last | |||||||
N-2169R | S55A-401 | Aerostar S55A | Harmony | Steve Derebey | NM | 1979 | |
Picture from Brock Boehm | | | | ||||
First Prev 71 Next Last | |||||||
N-2391R | S55A-409 | Aerostar S55A | Tegwer | Patti Rusher | VA | 1978 | |
Picture from FaceBook, Bob Squardancer, AIBF 1979 | | | Design Sheet | ||||
First Prev 72 Next Last | |||||||
N-2393R | S55A-410 | Aerostar S55A | Alan Bratcher | FL | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 73 Next Last | |||||||
N-2394R | S55A-411 | Aerostar S55A | |||||
| | | Design Sheet | ||||
First Prev 74 Next Last | |||||||
N-2409R | S55A-412 | Aerostar S55A | |||||
| | Factory Inflation | Design Sheet | ||||
First Prev 75 Next Last | |||||||
N-2463R | S55A-413 | Aerostar S55A | John Holden | MA | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 76 Next Last | |||||||
N-2592R | S55A-414 | Aerostar S55A | Kevin Jones | KS | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 77 Next Last | |||||||
C-GQWH | S55A-415 | Aerostar S55A | Canada | 1978 | |||
| | Factory Inflation | Design Sheet | ||||
First Prev 78 Next Last | |||||||
N-2609R | S55A-416 | Aerostar S55A | No Smoking | Sale Reported | MI | 1978 | |
| | Factory Inflation | Design Sheet | ||||
First Prev 79 Next Last | |||||||
N-2628R | S55A-417 | Aerostar S55A | |||||
Factory Inflation | | Design Sheet | Design Sheet | ||||
First Prev 80 Next Last | |||||||
N-2640R | S55A-418 | Aerostar S55A | James Chambers | FL | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 81 Next Last | |||||||
N-2645R | S55A-419 | Aerostar S55A | Stephen Sinnen | MN | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 82 Next Last | |||||||
N-2672R | S55A-420 | Aerostar S55A | Elise Osner | CA | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 83 Next Last | |||||||
N-3002R | S55A-421 | Aerostar S55A | Circus Circus | Circus Circus Hotels INC | NV | 1978 | |
| | Factory Inflation | Design Sheet | ||||
First Prev 84 Next Last | |||||||
N-2674R | S55A-422 | Aerostar S55A | William Viitala | IL | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 85 Next Last | |||||||
N-713DC | S55A-423 | Aerostar S55A | Carole Krieg | OR | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 86 Next Last | |||||||
N-2727R | S55A-424 | Aerostar S55A | Arthur Johnson | NM | 1978 | ||
Picture from Brock Boehm | Bob Squaredancer | Factory Inflation | Design Sheet | ||||
First Prev 87 Next Last | |||||||
N-2732R | S55A-425 | Aerostar S55A | Sale Reported | NM | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 88 Next Last | |||||||
N-2789R | S55A-426 | Aerostar S55A | Roland Lafont | NM | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 89 Next Last | |||||||
N-2792R | S55A-427 | Aerostar S55A | 1978 | ||||
| | | Design Sheet | ||||
First Prev 90 Next Last | |||||||
N-2827R | S55A-428 | Aerostar S55A | Midwest Auto Parts Kewanne Harley Daviidson Dennis Packee Roger Reiman | IL | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 91 Next Last | |||||||
N-2877R | S55A-429 | Aerostar S55A | James Nelan | GA | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 92 Next Last | |||||||
N-2949R | S55A-430 | Aerostar S55A | Quality Inn | ||||
| | Factory Inflation | Design Sheet | ||||
First Prev 93 Next Last | |||||||
N-2969R | S55A-431 | Aerostar S55A | 1979 | ||||
| | | Design Sheet | ||||
First Prev 94 Next Last | |||||||
N-2974R | S55A-432 | Aerostar S55A | Anhuser Bush Light Beer | Charles Ludberg | NM | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 95 Next Last | |||||||
N-2982R | S55A-433 | Aerostar S55A | DEVERY THOMAS E | FL | |||
| | Factory Inflation | Design Sheet | ||||
First Prev 96 Next Last | |||||||
N-2983R | S55A-434 | Aerostar S55A | Contralto | Frank Maguire | OH | 1978 | |
Bob Squaredancer | | | Design Sheet | ||||
First Prev 97 Next Last | |||||||
N-3004R | S55A-435 | Aerostar S55A | 1978 | ||||
| | | Design Sheet | ||||
First Prev 98 Next Last | |||||||
N-3009R | S55A-436 | Aerostar S55A | David Wagoner | MD | 1978 | ||
| | | Design Sheet | ||||
First Prev 99 Next Last | |||||||
N-3010R | S55A-437 | Aerostar S55A | Dennis Bacon | CO | 1978 | ||
| | | Design Sheet | ||||
First Prev 100 Next Last | |||||||
N-3015R | S55A-438 | Aerostar S55A | Anthony Dicocco | NJ | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 101 Next Last | |||||||
N-3018R | S55A-439 | Aerostar S55A | Captain Telegram INC | SC | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 102 Next Last | |||||||
N-3034R | S55A-440 | Aerostar S55A | Charles Manning | MA | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 103 Next Last | |||||||
N-3220R | S55A-441 | Aerostar S55A | Chauncey | Werner Construction | NE | 1978 | |
Factory Inflation | | Design Sheet | Design Sheet | ||||
First Prev 104 Next Last | |||||||
N-3036R | S55A-442 | Aerostar S55A | Carol Mathiesen | AZ | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 105 Next Last | |||||||
N-3039R | S55A-443 | Aerostar S55A | Toohey's Auto Supply | 1979 | |||
| | Factory Inflation | Design Sheet | ||||
First Prev 106 Next Last | |||||||
N-3051R | S55A-444 | Aerostar S55A | 1979 | ||||
| | Factory Inflation | Design Sheet | ||||
First Prev 107 Next Last | |||||||
N-5681D | S55A-445 | Aerostar S55A | Jimmy Coffey | KY | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 108 Next Last | |||||||
N-3052R | S55A-446 | Aerostar S55A | Doug Treuting | CA | 1978 | ||
| | Design Sheet | Design Sheet | ||||
First Prev 109 Next Last | |||||||
N-3076R | S55A-447 | Aerostar S55A | 1979 | ||||
| | Factory Inflation | Design Sheet | ||||
First Prev 110 Next Last | |||||||
N-64RR | S55A-450 | Aerostar S55A | Rohr Balloons | FL | 1979 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 111 Next Last | |||||||
N-65RR | S55A-452 | Aerostar S55A | John Gutlkey | FL | 1979 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 112 Next Last | |||||||
N-50DE | S55A-454 | Aerostar S55A | Double Eagle | 1978 | |||
Mateo Villacorta | | Factory Inflation | Design Sheet | ||||
First Prev 113 Next Last | |||||||
N-5677D | S55A-455 | Aerostar S55A | BALLOON INC | MO | 1979 | ||
| | Factory Inflation | Factory Inflation | ||||
First Prev 114 Next Last | |||||||
N-5677H | S55A-456 | Aerostar S55A | Balloon Inc? | MO | 1979 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 115 Next Last | |||||||
N-5677K | S55A-457 | Aerostar S55A | Balloon Inc | MO | 1979 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 116 Next Last | |||||||
N-5677M | S55A-458 | Aerostar S55A | 1979 | ||||
| | Factory Inflation | Design Sheet | ||||
First Prev 117 Next Last | |||||||
N-56819 | S55A-459 | Aerostar S55A | Arkansas | 1979 | |||
Picture from Parker Russo | Picture from Danielle Stefani Bolte | Factory Inflation | Design Sheet | ||||
First Prev 118 Next Last | |||||||
N-5677N | S55A-460 | Aerostar S55A | Deborah Hoechst | FL | 1979 | ||
| | | Design Sheet | ||||
First Prev 119 Next Last | |||||||
N-5677R | S55A-461 | Aerostar S55A | Mello Yello | N-Number is wrong | Pamela Blubaugh | WV | 1979 |
| Factory Inflation | Factory Inflation | Design Sheet | ||||
First Prev 120 Next Last | |||||||
N-5677T | S55A-462 | Aerostar S55A | David Edmister | NE | |||
| | Factory Inflation | Design Sheet | ||||
First Prev 121 Next Last | |||||||
N-5677Y | S55A-463 | Aerostar S55A | Eugene Carr | AR | 1979 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 122 Next Last | |||||||
N-527RB | S55A-464 | Aerostar S55A | Stephen Lemay | MN | 1979 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 123 Next Last | |||||||
N-3093R | S55A-465 | Aerostar S55A | Super Toy Store Ltd | VT | 1979 | ||
| | | Design Sheet | ||||
First Prev 124 Next Last | |||||||
N-3139R | S55A-466 | Aerostar S55A | Tom Norcross | MI | 1979 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 125 Next Last | |||||||
N-52DE | S55A-467 | Aerostar S55A | Chi Chi'g | Left Guard INC | AZ | 1979 | |
| | Factory Inflation | Design Sheet | ||||
First Prev 126 Next Last | |||||||
N-5681N | S55A-468 | Aerostar S55A | Cat Balloon | Tonka Leasing Corp | AZ | 1979 | |
| | Factory Inflation | Design Sheet | ||||
First Prev 127 Next Last | |||||||
N-578CB | S55A-468 | Aerostar S55A | Cat Balloon | Not in FAA Database | |||
| | Factory Inflation | | ||||
First Prev 128 Next Last | |||||||
N-3178R | S55A-469 | Aerostar S55A | 1979 | ||||
| | | Design Sheet | ||||
First Prev 129 Next Last | |||||||
N-3238R | S55A-470 | Aerostar S55A | Thomas Tupper | AZ | |||
| | Factory Inflation | Design Sheet | ||||
First Prev 130 Next Last | |||||||
N-3240R | S55A-471 | Aerostar S55A | Gurley Motor Compoany | Pilots Karl Lohmann & Will Olive | 1979 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 131 Next Last | |||||||
N-3251R | S55A-472 | Aerostar S55A | Mi Corazon (My Heart) | Hot Air Inc Jim and Jonell Shepherd | NM | 1979 | |
| | Factory Inflation | Design Sheet | ||||
First Prev 132 Next Last | |||||||
N-3267R | S55A-473 | Aerostar S55A | Troy Bradley's Grandparrent's Second Balloon | Century 21 Realty Services INC | CO | 1979 | |
| | Factory Inflation | Design Sheet | ||||
First Prev 133 Next Last | |||||||
N-3275R | S55A-474 | Aerostar S55A | 1979 | ||||
| | Factory Inflation | Design Sheet | ||||
First Prev 134 Next Last | |||||||
N-3279R | S55A-475 | Aerostar S55A | John Wallis | CA | 1979 | ||
| | | Design Sheet | ||||
First Prev 135 Next Last | |||||||
N-56767 | S55A-476 | Aerostar S55A | 1979 | ||||
| | | Design Sheet | ||||
First Prev 136 Next Last | |||||||
N-915JR | S55A-477 | Aerostar S55A | Sale Reported | CA | 1979 | ||
| | | Design Sheet | ||||
First Prev 137 Next Last | |||||||
N-14YD | S55A-478 | Aerostar S55A | Robert Thomas | VA | 1978 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 138 Next Last | |||||||
N-5677A | S55A-479 | Aerostar S55A | Natural High | Edward Cardinali | MA | 1979 | |
| | Factory Inflation | Design Sheet | ||||
First Prev 139 Next Last | |||||||
N-807WZ | S55A-480 | Aerostar S55A | Robert Archambeau | CA | 1979 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 140 Next Last | |||||||
N-5678D | S55A-481 | Aerostar S55A | 1979 | ||||
| | | Design Sheet | ||||
First Prev 141 Next Last | |||||||
N-5678H | S55A-482 | Aerostar S55A | Swan Construction | WA | 1979 | ||
Picture from Brock Boehm | | | Design Sheet | ||||
First Prev 142 Next Last | |||||||
N-5678J | S55A-483 | Aerostar S55A | 1979 | ||||
| | Factory Inflation | Design Sheet | ||||
First Prev 143 Next Last | |||||||
N-5678M | S55A-484 | Aerostar S55A | Yaste Zent & Rye | IN | 1979 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 144 Next Last | |||||||
N-5678N | S55A-485 | Aerostar S55A | Clean Cut | 1979 | |||
| | Factory Inflation | Design Sheet | ||||
First Prev 145 Next Last | |||||||
N-5678T | S55A-486 | Aerostar S55A | Robert Grimes Upper Wind Balloon Port | TN | 1979 | ||
| | | Design Sheet | ||||
First Prev 146 Next Last | |||||||
N-56787 | S55A-487 | Aerostar S55A | 1979 | ||||
| | | Design Sheet | ||||
First Prev 147 Next Last | |||||||
N-5679B | S55A-488 | Aerostar S55A | 1978 | ||||
| | Factory Inflation | Design Sheet | ||||
First Prev 148 Next Last | |||||||
N-5679M | S55A-489 | Aerostar S55A | Dennis Duchesneau | MN | 1979 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 149 Next Last | |||||||
N-5679W | S55A-490 | Aerostar S55A | 1979 | ||||
| | Factory Inflation | Design Sheet | ||||
First Prev 150 Next Last | |||||||
N-5679Y | S55A-491 | Aerostar S55A | Peak INC | MI | 1979 | ||
| | | Design Sheet | ||||
First Prev 151 Next Last | |||||||
C-GJAR | S55A-492 | Aerostar S55A | T.G.D. Leasing Ltd. | Canada | |||
| | Factory Inflation | Design Sheet | ||||
First Prev 152 Next Last | |||||||
N-5680D | S55A-493 | Aerostar S55A | Steven Tackett | AK | 1979 | ||
| | Factory Inflation | Design Sheet | ||||
First Prev 153 Next Last | |||||||
N-5680M | S55A-494 | Aerostar S55A | Midnight | John Kennedy | TX | 1979 | |
| | | Design Sheet | ||||
First Prev 154 Next Last | |||||||
N-5680N | S55A-495 | Aerostar S55A | Sale Reported | NY | 1979 | ||
Picture from Greg Livadas | | Factory Inflation | Design Sheet | ||||
First Prev 155 Next Last | |||||||
HB-BAK | S55A-501 | Aerostar S55A | August Birchmeier | Switzerland | 1979 | ||
| | | | ||||
https://www.ballonregister.ch/?reg=bak | |||||||
First Prev 156 Next Last | |||||||
N-853J | S55A-502 | Aerostar S55A | RC Cola | For Sale 8/11/2024 | Robert Jones | WV | 1970 |
| | Factory Inflation | | ||||
First Prev 157 Next Last | |||||||
N-79FA | S55A-507 | Aerostar S55A | "Shazam" | Was owned by Eric Barnumm OH when picture was taken | Tiffin Aire INC | OH | |
Picture from 1982 U.S. National Championship Indianola, IA | | | | ||||
First Prev 158 Next Last | |||||||
N-5681U | S55A-508 | Aerostar S55A | Kevin Jones | NM | 1979 | ||
Picture from Brock Boehm | | | | ||||
First Prev 159 Next Last | |||||||
HB-BAM | S55A-540 | Aerostar S55A | Werner Schweizer | Switzerland | 1979 | ||
| | | | ||||
https://www.ballonregister.ch/?reg=bam | |||||||
First Prev 160 Next Last | |||||||
N-779TV | S55A-541 | Aerostar S55A | Dan Franks | CA | |||
Picture from Brock Boehm | | | | ||||
First Prev 161 Next Last | |||||||
N-5686T | S55A-546 | Aerostar S55A | Larry Simburger | WA | 1979 | ||
Picture from Brock Boehm | | | | ||||
First Prev 162 Next Last | |||||||
N-5571N | S55A-593 | Aerostar S55A | Miss Print | Originally owned by Aaron Berkowitz | Kenneth Tocker | AZ | 1979 |
Picture from Mateo Villacorta | | | | ||||
First Prev 163 Next Last | |||||||
HB-BAE | S55A-595 | Aerostar S55A | Alpliner AG | Switzerland | 1979 | ||
| | Factory Inflation | | ||||
https://www.ballonregister.ch/?reg=bae | |||||||
First Prev 164 Next Last | |||||||
