This website is dedicated to show as many University Hot Air Balloons as I can find.
If you would like yours added, please send a picture to me:
ksproul@skychariot.com
Type | Count |
---|---|
Number of Ballloons | 27 |
Number of Pictures | 48 |
NOTE: Sorted by Serial Number |
---|
Reg | Brand / Model | Balloon Name | Comment | Owner | State | Date Added | |
---|---|---|---|---|---|---|---|
Back Ground Color = Yellow is a balloon Keith Sproul owns, has owned, or has flown in | |||||||
First Prev 1 Next Last | |||||||
N-70687 | FireFly 8B-15 | 'M' Go Blue | Michigan University | Brian Counts | Michigan | 6/23/2012 | |
![]() Picture from FaceBook by Megan Avery | |||||||
![]() | |||||||
http://www.mgoblue.com | |||||||
First Prev 2 Next Last | |||||||
VH-ITU | Kavanagh E-240 | RMIT University | Austrailia | 6/23/2012 | |||
![]() | |||||||
![]() | |||||||
http:.//www.rmit.edu.au | |||||||
First Prev 3 Next Last | |||||||
G-CGNJ | Cameron Z-105 | Loughborough University | Loughborough Students Union Hot Air Balloon Club | United Kingdom | 6/23/2012 | ||
![]() | |||||||
![]() | |||||||
http://www.lboro.ac.uk | |||||||
First Prev 4 Next Last | |||||||
G-CDWD | Cameron Z-105 | University of Bristol | Bristol University Hot Air Ballooning Society | United Kingdom | 6/23/2012 | ||
![]() | |||||||
http://www.buhabs.org | |||||||
First Prev 5 Next Last | |||||||
N-? | Vanderbilt University Medical Center | Tennessee | 6/23/2012 | ||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
First Prev 6 Next Last | |||||||
N-2203B | FireFly 7B-15 | The Purple Balloon | Kansas State | Connie Goodnow | Kansas | 6/23/2012 | |
![]() | |||||||
![]() | |||||||
![]() Picture from FaceBook Laura Allen | |||||||
http://www.k-state.edu | |||||||
First Prev 7 Next Last | |||||||
G-CFDF | Ultramagic S-90 | Edinburgh University | Edinburgh University Hot Air Balloon Club | United Kingdom | 6/24/2012 | ||
![]() | |||||||
http://www.balloonclub.org | |||||||
First Prev 8 Next Last | |||||||
N-7253K | Firefly 7-15 | Air Hawk | University of Kansas | Steven Libel | Florida | 6/24/2012 | |
http://www.kuathletics.com | |||||||
First Prev 9 Next Last | |||||||
G-NUNI | Lindstrand 77A | University of Nottingham | Janet Ann Folkes | United Kingdom | 6/27/2012 | ||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
http://www.nottingham.ac.uk | |||||||
First Prev 10 Next Last | |||||||
N-? | Aerostar RX? | Sparty | Michigan State University | Michigan | 7/18/2012 | ||
![]() | |||||||
![]() | |||||||
![]() | |||||||
http://www.msu.edu | |||||||
First Prev 11 Next Last | |||||||
N-91086 | Aerostar Aurora S49A (54K) | Texas Tech | PLAINS NATIONAL BANK | Texas | 3/22/2013 | ||
![]() | |||||||
![]() | |||||||
First Prev 12 Next Last | |||||||
N-? | Hawkeyes | University of Iowa | Iowa | 10/3/2013 | |||
![]() | |||||||
http://www.uiowa.edu/ | |||||||
First Prev 13 Next Last | |||||||
N-? | Aerostar SxxA | Hawkeyes? | University of Iowa | Iowa | 10/3/2013 | ||
![]() | |||||||
http://www.iastate.edu/ | |||||||
First Prev 14 Next Last | |||||||
N-? | Millersville | Millersville University | Pennsylvania | 10/4/2013 | |||
![]() Bird-in-Hand, PA 9/2013 | |||||||
![]() Picture from FaceBook | |||||||
https://www.facebook.com/millersvilleu/ | |||||||
First Prev 15 Next Last | |||||||
N-? | Aerostar SxxA | Cyclones? | Iowa State | Iowa | 3/23/2014 | ||
![]() Picture from FaceBook | |||||||
First Prev 16 Next Last | |||||||
N-? | Raven (Aerostar) | Texas A&M | Texas | 11/23/2014 | |||
![]() Picture from George Garcia | |||||||
First Prev 17 Next Last | |||||||
G-CDRF | Cameron Z-90 | Akka | So Chalmers University of Technology | Chalmers Ballong Corps | Sweeden | 2/24/2018 | |
![]() | |||||||
http://cbc.chalmers.se/ | |||||||
First Prev 18 Next Last | |||||||
N-? | Lindstrand | University of New Mexico | Rainbow Riders | New Mexico | 10/2/2023 | ||
![]() Picture from FaceBook | |||||||
![]() | |||||||
First Prev 19 Next Last | |||||||
G-? | University Strathclyde Glasgow | United Kingdom | 10/18/2023 | ||||
![]() | |||||||
First Prev 20 Next Last | |||||||
N-? | Marysville University | Missouri | 10/18/2023 | ||||
![]() | |||||||
First Prev 21 Next Last | |||||||
N-8005U | Lindstrand 90-A | Aggie Up | NM State | New Mexico | 8/28/2024 | ||
![]() | |||||||
![]() | |||||||
![]() 9/11/2024 Flight | |||||||
![]() Fiesta 2024 | |||||||
First Prev 22 Next Last | |||||||
N-? | Aerostar RX? | Algonquin College | USA | 10/27/2024 | |||
![]() | |||||||
https://ottawahotair.ca/aerial-advertising/ | |||||||
First Prev 23 Next Last | |||||||
N-3634G | Aerostar RX-8 (90K) | Florida State University | Capt Repers Balloon Co INC | Florida | 5/11/2013 | ||
![]() Picture from George Garcia | |||||||
First Prev 24 Next Last | |||||||
N-63068 | Aerostar RX-8 (90K) | Boise State University | Sandi Oshea | Idaho | 6/23/2012 | ||
![]() | |||||||
![]() | |||||||
http://www.balloonidaho.com/bsuballoon.html | |||||||
First Prev 25 Next Last | |||||||
N-5286X | Aerostar S57A (90K) | OU Sooners | Oklahoma University | Darrell Duer Jr | Oklahoma | 9/3/2013 | |
![]() Picture from FaceBook | |||||||
![]() Picture from FaceBook (Darrell Duer) | |||||||
First Prev 26 Next Last | |||||||
N-9070Q | Aerostar RX-8 (90K) | The Scholarship | Boise Hot Air LLC | Idaho | 4/17/2013 | ||
![]() | |||||||
First Prev 27 Next Last | |||||||
N-5004Z | Aerostar RX-8 (90K) | Harvard University | Richard Powell | Pennsylvania | 10/18/2014 | ||
May 2003 Letchworth State Park, NY |